Price Reduced Listing3-bedroom, 2-full-bath home situated on 1.27 acres. The property features a large backyard, covered front porch, and back deck. A large detached portable shed provides plenty of additional storage. A great opportunity for anyone looking for a home with extra outdoor space.
| MLS # | HK2604220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 20 |
| Listing Provided By | River Brook Realty LLC | Justin Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Acreage | 1.27 |
| State | KY |
|---|---|
| County | LaRue |
| City | Buffalo |
| Zip Code | 42716 |
| Area | LaRue County |
| Subarea | LaRue County |
| Listing VS Median (in 42716) | |
Price: $199,900 low | high Med: $314,900 sqft: 1,080 low | high Med: 1,152 $ / sqft: $185 low | high Med: $273 On site: 20 low | high Med: 32 | |
| State | KY |
|---|---|
| County | LaRue |
| City | Buffalo |
| Zip Code | 42716 |
| Area | LaRue County |
| Subarea | LaRue County |
| Listing VS Median (in 42716) | |
Price: $199,900 low | high Med: $314,900 sqft: 1,080 low | high Med: 1,152 $ / sqft: $185 low | high Med: $273 On site: 20 low | high Med: 32 | |